Top Florida Football Recruits — Class of 2028
The highest-rated Class of 2028 football recruits from Florida, ranked by composite rating with stars, national and state rank, high school, and commitment status. The table shows the top 100 of 119. The class is deepest at edge rusher, quarterback, wide receiver.
Source checked Oct 21, 2026All Florida recruits →
- Rated recruits
- 119
- Five-stars
- 1
- Four-stars
- 25
- Committed
- 0
- Uncommitted
- 119
Class year
Florida by Class
Top 100
Class of 2028 Florida Rankings
| # | Player | High School | Rating | State | Natl | Est. NIL | Committed |
|---|---|---|---|---|---|---|---|
| 1 | MandarinJacksonville, FL | ★★★★★ | #1 | #3 | — | Uncommitted | |
| 2 | ColumbusPembroke Pines, FL | ★★★★ | #2 | #5 | — | Uncommitted | |
| 3 | The Bolles SchoolJacksonville, FL | ★★★★ | #3 | #8 | — | Uncommitted | |
| 4 | Carrollwood DayTampa, FL | ★★★★ | #4 | #22 | — | Uncommitted | |
| 5 | ColumbiaLake City, FL | ★★★★ | #7 | #82 | — | Uncommitted | |
| 6 | Miami Carol CityHollywood, FL | ★★★★ | #6 | #59 | — | Uncommitted | |
| 7 | IMG AcademyTampa, FL | ★★★★ | #7 | #61 | — | Uncommitted | |
| 8 | American HeritageMiami, FL | ★★★★ | #8 | #62 | $263K | Uncommitted | |
| 9 | Eau GallieMelbourne, FL | ★★★★ | #9 | #67 | — | Uncommitted | |
| 10 | SumnerRiverview, FL | ★★★★ | #12 | #93 | — | Uncommitted | |
| 11 | Chaminade-Madonna PrepCOCONUT CREEK, FL | ★★★★ | #13 | #95 | — | Uncommitted | |
| 12 | LowndesTallahassee, FL | ★★★★ | #17 | #116 | — | Uncommitted | |
| 13 | Florida State Univ. SchoolQuincy, FL | ★★★★ | #14 | #119 | — | Uncommitted | |
| 14 | The Bolles SchoolJacksonville, FL | ★★★★ | #15 | #127 | — | Uncommitted | |
| 15 | HillsboroughTampa, FL | ★★★★ | #16 | #128 | — | Uncommitted | |
| 16 | Archbishop McCarthySouthwest Ranches, FL | ★★★★ | #17 | #132 | — | Uncommitted | |
| 17 | Zarephath AcademyJacksonville, FL | ★★★★ | #19 | #145 | — | Uncommitted | |
| 18 | Frederica AcademyJacksonville, FL | ★★★★ | #20 | #147 | — | Uncommitted | |
| 19 | LakelandAvon Park, FL | ★★★★ | #22 | #166 | — | Uncommitted | |
| 20 | Miami CentralMiami, FL | ★★★★ | #23 | #171 | — | Uncommitted | |
| 21 | BlountstownBlountstown, FL | ★★★★ | #24 | #175 | — | Uncommitted | |
| 22 | DelandDeland, FL | ★★★★ | #25 | #185 | — | Uncommitted | |
| 23 | Carrollwood DayTampa, FL | ★★★★ | #26 | #192 | — | Uncommitted | |
| 24 | Cypress BayFort Lauderdale, FL | ★★★★ | #27 | #195 | — | Uncommitted | |
| 25 | East LakeTarpon Springs, FL | ★★★★ | #27 | #231 | — | Uncommitted | |
| 26 | MandarinJacksonville, FL | ★★★★ | #31 | #255 | — | Uncommitted | |
| 27 | VeniceSarasota, FL | ★★★ | #29 | #204 | — | Uncommitted | |
| 28 | IMG AcademyAuburndale, FL | ★★★ | #30 | #209 | — | Uncommitted | |
| 29 | Cardinal MooneySarasota, FL | ★★★ | #32 | #232 | — | Uncommitted | |
| 30 | Chaminade-Madonna PrepMiami, FL | ★★★ | #32 | #258 | — | Uncommitted | |
| 31 | Chaminade-Madonna PrepHollywood, FL | ★★★ | #35 | #265 | — | Uncommitted | |
| 32 | Chaminade-Madonna PrepHollywood, FL | ★★★ | #36 | #270 | — | Uncommitted | |
| 33 | St. Thomas AquinasFort Lauderdale, FL | ★★★ | #37 | #272 | — | Uncommitted | |
| 34 | Trinity Christian AcademyJacksonville, FL | ★★★ | #39 | #277 | — | Uncommitted | |
| 35 | Gadsden CountyTallahassee, FL | ★★★ | #40 | #281 | — | Uncommitted | |
| 36 | LakelandLakeland, FL | ★★★ | #41 | #295 | — | Uncommitted | |
| 37 | PlantationPlantation, FL | ★★★ | #42 | #366 | — | Uncommitted | |
| 38 | Vero BeachVero Beach, FL | ★★★ | #42 | #492 | — | Uncommitted | |
| 39 | Cardinal NewmanJupiter, FL | ★★★ | #42 | — | — | Uncommitted | |
| 40 | EvansOrlando, FL | ★★★ | #47 | #253 | — | Uncommitted | |
| 41 | Chaminade-Madonna PrepHollywood, FL | ★★★ | #44 | #274 | — | Uncommitted | |
| 42 | Cardinal NewmanWest Palm Beach, FL | ★★★ | #46 | #276 | — | Uncommitted | |
| 43 | RainesJacksonville, FL | ★★★ | #65 | #307 | — | Uncommitted | |
| 44 | PlantationPlantation, FL | ★★★ | #50 | #330 | — | Uncommitted | |
| 45 | St. Petersburg CatholicSaint Petersburg, FL | ★★★ | #51 | #331 | — | Uncommitted | |
| 46 | Chaminade-Madonna PrepHollywood, FL | ★★★ | #58 | #400 | — | Uncommitted | |
| 47 | F. W. BuchholzGainesville, FL | ★★★ | #45 | #412 | — | Uncommitted | |
| 48 | John CarrollFort Pierce, FL | ★★★ | #61 | #455 | — | Uncommitted | |
| 49 | Miami CentralMiami, FL | ★★★ | #62 | #540 | — | Uncommitted | |
| 50 | West Boca RatonCoconut Creek, FL | ★★★ | #63 | #542 | — | Uncommitted |
| # | Player | High School | Rating | State | Natl | Est. NIL | Committed |
|---|---|---|---|---|---|---|---|
| 51 | St. CloudSaint Cloud, FL | ★★★ | #52 | #544 | — | Uncommitted | |
| 52 | LeesburgLeesburg, FL | ★★★ | #57 | #545 | — | Uncommitted | |
| 53 | Trashonn CollinsWR · Class of 2028 | CottondaleCottondale, FL | ★★★ | #55 | #550 | — | Uncommitted |
| 54 | Cardinal NewmanPalm Beach, FL | ★★★ | #46 | #551 | — | Uncommitted | |
| 55 | American HeritagePlantation, FL | ★★★ | #57 | #563 | — | Uncommitted | |
| 56 | WesternFort Lauderdale, FL | ★★★ | #63 | #565 | — | Uncommitted | |
| 57 | HudsonHudson, FL | ★★★ | #65 | #568 | — | Uncommitted | |
| 58 | NSU University SchoolDavie, FL | ★★★ | #60 | #569 | — | Uncommitted | |
| 59 | Raphael AckerDL · Class of 2028 | Palm Beach LakesWest Palm Beach, FL | ★★★ | #56 | #574 | — | Uncommitted |
| 60 | Pine ForestPensacola, FL | ★★★ | #73 | #261 | — | Uncommitted | |
| 61 | Bishop Moore CatholicOrlando, FL | ★★★ | #83 | #266 | — | Uncommitted | |
| 62 | Miami Carol CityOpa Locka, FL | ★★★ | #75 | #434 | — | Uncommitted | |
| 63 | Palm Beach CentralWellington, FL | ★★★ | #71 | #461 | — | Uncommitted | |
| 64 | Lake BrantleyOviedo, FL | ★★★ | #70 | #469 | — | Uncommitted | |
| 65 | Miami SouthridgeWest Palm Beach, FL | ★★★ | #78 | #471 | — | Uncommitted | |
| 66 | MandarinJacksonville, FL | ★★★ | #69 | #474 | — | Uncommitted | |
| 67 | EvansOrlando, FL | ★★★ | #86 | #481 | — | Uncommitted | |
| 68 | Carrollwood DayTampa, FL | ★★★ | #76 | #591 | — | Uncommitted | |
| 69 | EdisonMiami, FL | ★★★ | #66 | #597 | — | Uncommitted | |
| 70 | Clearwater Central CatholicClearwater, FL | ★★★ | #72 | #624 | — | Uncommitted | |
| 71 | Tampa Bay TechTampa, FL | ★★★ | #73 | #625 | — | Uncommitted | |
| 72 | LennardRuskin, FL | ★★★ | #81 | #626 | — | Uncommitted | |
| 73 | ColumbusMiami, FL | ★★★ | #73 | #627 | — | Uncommitted | |
| 74 | NorthwesternMiami, FL | ★★★ | #76 | #631 | — | Uncommitted | |
| 75 | Vero BeachVero Beach, FL | ★★★ | #65 | #638 | — | Uncommitted | |
| 76 | WesternFort Lauderdale, FL | ★★★ | #77 | #639 | — | Uncommitted | |
| 77 | Miami CentralMiami, FL | ★★★ | #81 | #640 | — | Uncommitted | |
| 78 | Marlin Johnson Jr.CB · Class of 2028 | PlantationFort Lauderdale, FL | ★★★ | #68 | #722 | — | Uncommitted |
| 79 | Carrollwood DayTampa, FL | ★★★ | #93 | #900 | — | Uncommitted | |
| 80 | East RidgeClermont, FL | ★★★ | #81 | — | — | Uncommitted | |
| 81 | Ed WhiteJacksonville, FL | ★★★ | #91 | — | — | Uncommitted | |
| 82 | Lake HowellWinter Park, FL | ★★★ | #91 | #498 | — | Uncommitted | |
| 83 | JonesOrlando, FL | ★★★ | #95 | #515 | — | Uncommitted | |
| 84 | YuleeYulee, FL | ★★★ | #102 | #674 | — | Uncommitted | |
| 85 | Eau GallieMelbourne, FL | ★★★ | #96 | #738 | — | Uncommitted | |
| 86 | West OrangeWinter Garden, FL | ★★★ | #90 | #744 | — | Uncommitted | |
| 87 | Pine ForestPensacola, FL | ★★★ | #96 | #756 | — | Uncommitted | |
| 88 | Palm Beach CentralWellington, FL | ★★★ | #101 | #923 | — | Uncommitted | |
| 89 | Marlon WilsonLB · Class of 2028 | James RickardsTallahassee, FL | ★★★ | #114 | #979 | — | Uncommitted |
| 90 | American HeritageFort Lauderdale, FL | ★★★ | #106 | — | — | Uncommitted | |
| 91 | Community School Of NaplesFort Myers, FL | ★★★ | #104 | #762 | — | Uncommitted | |
| 92 | AlonsoTampa, FL | ★★★ | #106 | #763 | — | Uncommitted | |
| 93 | IMG AcademyVenice, FL | ★★★ | #108 | #765 | — | Uncommitted | |
| 94 | St. Thomas AquinasSouthwest Ranches, FL | ★★★ | #103 | #780 | — | Uncommitted | |
| 95 | SarasotaSarasota, FL | ★★★ | #102 | #791 | — | Uncommitted | |
| 96 | CocoaCocoa, FL | ★★★ | #88 | #805 | — | Uncommitted | |
| 97 | The Bolles SchoolJacksonville, FL | ★★★ | #111 | #828 | — | Uncommitted | |
| 98 | Miami Carol CityOpa Locka, FL | ★★★ | #112 | #1017 | — | Uncommitted | |
| 99 | Jupiter Christian SchoolJupiter, FL | ★★★ | #120 | #1078 | — | Uncommitted | |
| 100 | HawthorneHawthorne, FL | ★★★ | #122 | — | — | Uncommitted |
Where the depth is
Positions
Frequently Asked Questions
Who is the top 2028 football recruit from Florida?+–
Brysen Wright is the highest-rated tracked Class of 2028 football recruit from Florida (Mandarin), a wide receiver ranked No. 3 nationally.
How many Florida recruits in the Class of 2028 are still uncommitted?+–
119 of the 119 rated Class of 2028 recruits from Florida have not announced a college commitment; 0 have. Commitment status updates as public announcements are published.
How are Class of 2028 Florida recruits ranked?+–
Recruits are ordered by composite recruiting rating, then national rank, then the published state rank. Only players with a rating signal are included.