Top Florida Football Recruits
The highest-rated tracked football recruits from Florida, ranked by composite rating with stars, national and state rank, high school, and commitment status. The table shows the top 50 of 789. The deepest positions in the state are wide receivers, cornerbacks, safeties.
- Rated recruits
- 789
- Five-stars
- 3
- Four-stars
- 116
- Nationally ranked
- 719
- Committed
- 223
Rankings by Class
Top 50 Florida Recruits
| # | Player | High School | Rating | State | Natl | Committed |
|---|---|---|---|---|---|---|
| 1 | St. Thomas AquinasFort Lauderdale, FL | ★★★★★ | #1 | #3 | Uncommitted | |
| 2 | MandarinJacksonville, FL | ★★★★★ | #1 | #3 | Uncommitted | |
| 3 | American HeritageFort Lauderdale, FL | ★★★★★ | #1 | #32 | Texas | |
| 4 | ColumbusPembroke Pines, FL | ★★★★ | #2 | #5 | Uncommitted | |
| 5 | Winter ParkWinter Park, FL | ★★★★ | #2 | #34 | Notre Dame | |
| 6 | St. AugustineSaint Augustine, FL | ★★★★ | #3 | #37 | Miami | |
| 7 | The Bolles SchoolJacksonville, FL | ★★★★ | #4 | #42 | Clemson | |
| 8 | JesuitTampa, FL | ★★★★ | #2 | #21 | Uncommitted | |
| 9 | WindermereWinter Garden, FL | ★★★★ | #5 | #68 | Florida | |
| 10 | St. Thomas AquinasFort Lauderdale, FL | ★★★★ | #6 | #77 | Georgia | |
| 11 | The Bolles SchoolJacksonville, FL | ★★★★ | #3 | #8 | Uncommitted | |
| 12 | NorthwesternMiami, FL | ★★★★ | #3 | #26 | Uncommitted | |
| 13 | NorthwesternMiami, FL | ★★★★ | #7 | #80 | Texas | |
| 14 | VeniceVenice, FL | ★★★★ | #8 | #85 | Miami | |
| 15 | The First AcademyWinter Garden, FL | ★★★★ | #9 | #89 | Oregon | |
| 16 | NorlandMiami, FL | ★★★★ | #10 | #94 | North Carolina | |
| 17 | ClearwaterClearwater, FL | ★★★★ | #11 | #106 | Texas A&M | |
| 18 | The First AcademyOrlando, FL | ★★★★ | #12 | #110 | Nebraska | |
| 19 | TavaresLeesburg, FL | ★★★★ | #13 | #116 | Florida State | |
| 20 | BookerSarasota, FL | ★★★★ | #14 | #128 | Florida State | |
| 21 | Pine ForestPensacola, FL | ★★★★ | #15 | #144 | LSU | |
| 22 | F. W. BuchholzGainesville, FL | ★★★★ | #16 | #151 | Florida | |
| 23 | West Boca RatonBoca Raton, FL | ★★★★ | #17 | #154 | Louisville | |
| 24 | ArmwoodSeffner, FL | ★★★★ | #18 | #157 | Miami | |
| 25 | Carrollwood DayTampa, FL | ★★★★ | #4 | #22 | Uncommitted | |
| 26 | Port CharlottePort Charlotte, FL | ★★★★ | #4 | #55 | Uncommitted | |
| 27 | JonesOrlando, FL | ★★★★ | #6 | #62 | Uncommitted | |
| 28 | BlountstownMarianna, FL | ★★★★ | #19 | #177 | Florida State | |
| 29 | Baylor SchoolClearwater, FL | ★★★★ | #7 | #183 | Tennessee | |
| 30 | IMG AcademyOrlando, FL | ★★★★ | #20 | #185 | Oklahoma | |
| 31 | MandarinJacksonville, FL | ★★★★ | #21 | #191 | Miami | |
| 32 | Eau GallieMelbourne, FL | ★★★★ | #22 | #197 | Oregon | |
| 33 | FreeportFreeport, FL | ★★★★ | #23 | #210 | Louisville | |
| 34 | ColumbiaLake City, FL | ★★★★ | #7 | #82 | Uncommitted | |
| 35 | St. Thomas AquinasFort Lauderdale, FL | ★★★★ | #7 | #84 | Uncommitted | |
| 36 | St. Thomas AquinasFort Lauderdale, FL | ★★★★ | #8 | #87 | Uncommitted | |
| 37 | CottondaleCottondale, FL | ★★★★ | #9 | #103 | Uncommitted | |
| 38 | North Miami BeachMiami, FL | ★★★★ | #10 | #105 | Uncommitted | |
| 39 | Cardinal MooneySarasota, FL | ★★★★ | #12 | #120 | Uncommitted | |
| 40 | Chaminade-Madonna PrepFort Lauderdale, FL | ★★★★ | #24 | #216 | Texas | |
| 41 | Chaminade-Madonna PrepMiami, FL | ★★★★ | #25 | #223 | Florida State | |
| 42 | Cardinal MooneySarasota, FL | ★★★★ | #26 | #229 | Notre Dame | |
| 43 | VeniceBradenton, FL | ★★★★ | #27 | #232 | Missouri | |
| 44 | West OrangeWinter Garden, FL | ★★★★ | #28 | #246 | Rutgers | |
| 45 | St. John NeumannNaples, FL | ★★★★ | #29 | #248 | Miami | |
| 46 | NeasePonte Vedra Beach, FL | ★★★★ | #30 | #259 | Oklahoma | |
| 47 | IMG AcademyBradenton, FL | ★★★★ | #31 | #260 | USC | |
| 48 | NorthwesternOpa Locka, FL | ★★★★ | #32 | #261 | Syracuse | |
| 49 | Barbara Goleman SeniorMiami, FL | ★★★★ | #33 | #263 | Florida State | |
| 50 | Carrollwood DayTampa, FL | ★★★★ | #1 | #1 | Uncommitted |
Florida Recruits by Estimated NIL Value
| # | Player | School | Est. NIL |
|---|---|---|---|
| 1 | St. Thomas Aquinas | $837K | |
| 2 | Texas | $788K | |
| 3 | USC | $484K | |
| 4 | Cardinal Mooney | $452K | |
| 5 | Northwestern | $423K | |
| 6 | Jesuit | $313K | |
| 7 | American Heritage | $263K | |
| 8 | Georgia | $257K |
Positions
Frequently Asked Questions
Who is the top-ranked football recruit from Florida?+–
Mark Matthews is the highest-rated tracked football recruit from Florida (St. Thomas Aquinas) in the Class of 2027, ranked No. 3 nationally.
How many rated football recruits are there from Florida?+–
789 Florida recruits carry a published star or composite rating across the 2026–2029 classes, including 3 five-stars and 116 four-stars. 223 have announced a college commitment.
How are Florida recruits ranked here?+–
Recruits are ordered by composite recruiting rating, then national rank, then the published state rank. Only players with a rating signal are included, so the list reflects evaluated prospects rather than every name in the database.
Other States
NIL values shown are estimates based on publicly available information, including social reach and reported partnerships — they are not confirmed compensation. Reported deals are based on public sources; financial terms of most deals are not publicly disclosed. Estimated values originate from a third-party published valuation model.