ACC · NC
Duke Football NIL
Blue Devils — top players, estimated NIL values, and incoming commits
View full Duke football list ↓Recruiting
Incoming Commits by Recruiting Rating
| # | Player | School | Rating | Natl Rank |
|---|---|---|---|---|
| 1 | Duke | ★★★ | #605 | |
| 2 | Duke | ★★★ | #949 | |
| 3 | Duke | ★★★ | #626 | |
| 4 | Duke | ★★★ | #1085 | |
| 5 | Duke | ★★★ | #380 | |
| 6 | Duke | ★★★ | #787 | |
| 7 | Duke | ★★★ | #1176 | |
| 8 | Duke | ★★★ | #1014 | |
| 9 | Duke | ★★★ | #907 | |
| 10 | Duke | ★★★ | #1017 | |
| 11 | Duke | ★★★ | #1559 |
Commit Class by Position
Frequently Asked Questions
Who is the highest-valued NIL player committed to Duke?+–
None of the tracked Duke commits currently have a publicly available NIL valuation. NIL compensation is often private.
How many incoming Duke commits are tracked here?+–
We currently track 11 players committed to Duke football, including recruiting ratings, measurements, and estimated NIL values where publicly available.
What conference does Duke play in?+–
Duke plays in the Atlantic Coast Conference (ACC).
Filterable
Full Duke Football List
Position
| # | Player | School | Rating | Natl Rank | Est. NIL | Social |
|---|---|---|---|---|---|---|
| 1 | Duke | ★★★ | #380 | — | 210 | |
| 2 | Duke | ★★★ | #605 | — | 1.3K | |
| 3 | Duke | ★★★ | #626 | — | 624 | |
| 4 | Duke | ★★★ | #787 | — | — | |
| 5 | Duke | ★★★ | #907 | — | — | |
| 6 | Duke | ★★★ | #949 | — | — | |
| 7 | Duke | ★★★ | #1014 | — | 3K | |
| 8 | Duke | ★★★ | #1017 | — | 2.9K | |
| 9 | Duke | ★★★ | #1085 | — | — | |
| 10 | Duke | ★★★ | #1176 | — | 2.4K | |
| 11 | Duke | ★★★ | #1559 | — | 1.9K |
NIL values shown are estimates based on publicly available information, including social reach and reported partnerships — they are not confirmed compensation. Reported deals are based on public sources; financial terms of most deals are not publicly disclosed. Estimated values originate from On3's published NIL valuation.