Top Texas Football Recruits — Class of 2029
The highest-rated Class of 2029 football recruits from Texas, ranked by composite rating with stars, national and state rank, high school, and commitment status. The class is deepest at wide receiver, safety, linebacker.
Source checked Oct 21, 2026All Texas recruits →
- Rated recruits
- 38
- Five-stars
- 0
- Four-stars
- 9
- Committed
- 0
- Uncommitted
- 38
Class year
Texas by Class
Top 38
Class of 2029 Texas Rankings
| # | Player | High School | Rating | State | Natl | Est. NIL | Committed |
|---|---|---|---|---|---|---|---|
| 1 | JohnsonSan Antonio, TX | ★★★★ | #1 | #3 | — | Uncommitted | |
| 2 | Panther CreekDallas, TX | ★★★★ | #2 | #5 | — | Uncommitted | |
| 3 | ChampionBoerne, TX | ★★★★ | #3 | #7 | — | Uncommitted | |
| 4 | KenedyKenedy, TX | ★★★★ | #4 | #32 | — | Uncommitted | |
| 5 | WillisWillis, TX | ★★★★ | #6 | #40 | — | Uncommitted | |
| 6 | Pebble HillsEl Paso, TX | ★★★★ | #7 | #45 | — | Uncommitted | |
| 7 | AllenAllen, TX | 90 | #8 | #50 | — | Uncommitted | |
| 8 | Fort Bend Christian AcademySugar Land, TX | ★★★★ | #15 | #129 | — | Uncommitted | |
| 9 | Byron NelsonTrophy Club, TX | ★★★★ | #18 | #144 | — | Uncommitted | |
| 10 | AllenAllen, TX | ★★★ | #21 | — | — | Uncommitted | |
| 11 | Iowa ColonyRosharon, TX | ★★★ | #27 | — | — | Uncommitted | |
| 12 | AllenDallas, TX | ★★★ | #33 | — | — | Uncommitted | |
| 13 | StephenvilleStephenville, TX | ★★★★ | #14 | #110 | — | Uncommitted | |
| 14 | Pleasant GroveTexarkana, TX | ★★★ | #68 | #370 | — | Uncommitted | |
| 15 | HuguenotRichmond, TX | ★★★ | #8 | — | — | Uncommitted | |
| 16 | Byron NelsonTrophy Club, TX | ★★★ | #57 | — | — | Uncommitted | |
| 17 | BerknerRichardson, TX | ★★★ | #31 | #192 | — | Uncommitted | |
| 18 | Second BaptistHouston, TX | ★★★ | #75 | #452 | — | Uncommitted | |
| 19 | SteeleCibolo, TX | ★★★ | #77 | #458 | — | Uncommitted | |
| 20 | John David BrittainLB · Class of 2029 | AngletonAngleton, TX | ★★★ | #42 | #242 | — | Uncommitted |
| 21 | Almeta CrawfordRosharon, TX | ★★★ | #46 | #288 | — | Uncommitted | |
| 22 | DuncanvilleDuncanville, TX | ★★★ | #49 | #301 | — | Uncommitted | |
| 23 | SteeleCibolo, TX | ★★★ | #50 | #302 | — | Uncommitted | |
| 24 | Lake TravisAustin, TX | ★★★ | #52 | #315 | — | Uncommitted | |
| 25 | KennedaleKennedale, TX | ★★★ | #62 | #369 | — | Uncommitted | |
| 26 | Nehemiah AveryDL · Class of 2029 | HornMesquite, TX | ★★★ | #64 | #371 | — | Uncommitted |
| 27 | Grand OaksSpring, TX | ★★★ | #65 | #373 | — | Uncommitted | |
| 28 | EatonHaslet, TX | ★★★ | #66 | #379 | — | Uncommitted | |
| 29 | John WilliamsEDGE · Class of 2029 | Ridge PointMissouri City, TX | ★★★ | #67 | #382 | — | Uncommitted |
| 30 | Jackson OwensWR · Class of 2029 | FriendswoodFriendswood, TX | ★★★ | #68 | #386 | — | Uncommitted |
| 31 | Demarius JacksonS · Class of 2029 | W.T. WhiteDallas, TX | ★★★ | #70 | #394 | — | Uncommitted |
| 32 | London BumpusATH · Class of 2029 | TompkinsKaty, TX | ★★★ | #71 | #396 | — | Uncommitted |
| 33 | Trey MooreLB · Class of 2029 | Ridge PointMissouri City, TX | ★★★ | #74 | #440 | — | Uncommitted |
| 34 | Southlake CarrollSouthlake, TX | ★★★ | #75 | #451 | — | Uncommitted | |
| 35 | Patrick Barriere Jr.S · Class of 2029 | North ShoreHouston, TX | ★★★ | #78 | #459 | — | Uncommitted |
| 36 | Kimon DecuirS · Class of 2029 | Klein OakSpring, TX | ★★★ | #79 | #460 | — | Uncommitted |
| 37 | Cy FallsHouston, TX | — | — | — | — | Uncommitted | |
| 38 | Ridge PointMissouri City, TX | — | — | — | — | Uncommitted |
Where the depth is
Positions
Frequently Asked Questions
Who is the top 2029 football recruit from Texas?+–
Braelyn Allen is the highest-rated tracked Class of 2029 football recruit from Texas (Johnson), a wide receiver ranked No. 3 nationally.
How many Texas recruits in the Class of 2029 are still uncommitted?+–
38 of the 38 rated Class of 2029 recruits from Texas have not announced a college commitment; 0 have. Commitment status updates as public announcements are published.
How are Class of 2029 Texas recruits ranked?+–
Recruits are ordered by composite recruiting rating, then national rank, then the published state rank. Only players with a rating signal are included.