Top North Carolina Football Recruits — Class of 2027
The highest-rated Class of 2027 football recruits from North Carolina, ranked by composite rating with stars, national and state rank, high school, and commitment status. The class is deepest at safety, linebacker, wide receiver.
Source checked Oct 21, 2026All North Carolina recruits →
- Rated recruits
- 76
- Five-stars
- 1
- Four-stars
- 10
- Committed
- 0
- Uncommitted
- 76
Class year
North Carolina by Class
Top 76
Class of 2027 North Carolina Rankings
| # | Player | High School | Rating | State | Natl | Est. NIL | Committed |
|---|---|---|---|---|---|---|---|
| 1 | William Amos HoughCornelius, NC | ★★★★★ | #1 | #6 | $362K | Uncommitted | |
| 2 | East LincolnDenver, NC | ★★★★ | #2 | #19 | — | Uncommitted | |
| 3 | Cardinal GibbonsRaleigh, NC | ★★★★ | #3 | #33 | — | Uncommitted | |
| 4 | MillbrookRaleigh, NC | ★★★★ | #4 | #47 | — | Uncommitted | |
| 5 | GarnerGarner, NC | ★★★★ | #5 | #57 | — | Uncommitted | |
| 6 | LincolntonLincolnton, NC | ★★★★ | #6 | #124 | — | Uncommitted | |
| 7 | William Amos HoughCharlotte, NC | ★★★★ | #7 | #201 | — | Uncommitted | |
| 8 | Seventy-FirstFayetteville, NC | ★★★★ | #8 | #230 | — | Uncommitted | |
| 9 | Corvian Community SchoolCharlotte, NC | ★★★★ | #11 | #237 | — | Uncommitted | |
| 10 | MillbrookRaleigh, NC | ★★★★ | #9 | #262 | — | Uncommitted | |
| 11 | RolesvilleRolesville, NC | ★★★★ | #10 | #299 | — | Uncommitted | |
| 12 | RolesvilleRolesville, NC | ★★★ | #16 | #386 | — | Uncommitted | |
| 13 | RolesvilleRaleigh, NC | ★★★ | #13 | #427 | — | Uncommitted | |
| 14 | GrimsleyGreensboro, NC | ★★★ | #12 | #428 | — | Uncommitted | |
| 15 | Saint PaulsSaint Pauls, NC | ★★★ | #14 | #464 | — | Uncommitted | |
| 16 | MillbrookRaleigh, NC | ★★★ | #15 | #855 | — | Uncommitted | |
| 17 | GrimsleyGreensboro, NC | ★★★ | #20 | #567 | — | Uncommitted | |
| 18 | Providence Day SchoolCharlotte, NC | ★★★ | #24 | #548 | — | Uncommitted | |
| 19 | Corvian Community SchoolCharlotte, NC | ★★★ | #22 | #572 | — | Uncommitted | |
| 20 | ClaytonKnightdale, NC | ★★★ | #17 | #589 | — | Uncommitted | |
| 21 | SouthernDurham, NC | ★★★ | #19 | #594 | — | Uncommitted | |
| 22 | SouthernDurham, NC | ★★★ | #25 | #605 | — | Uncommitted | |
| 23 | Harrells Christian AcademyHarrells, NC | ★★★ | #20 | #729 | — | Uncommitted | |
| 24 | ReaganPfafftown, NC | ★★★ | #21 | #863 | — | Uncommitted | |
| 25 | CrestShelby, NC | ★★★ | #18 | #892 | — | Uncommitted | |
| 26 | South GarnerGarner, NC | ★★★ | #22 | #935 | — | Uncommitted | |
| 27 | Stuart W. CramerCramerton, NC | ★★★ | #23 | #1004 | — | Uncommitted | |
| 28 | RolesvilleRaleigh, NC | ★★★ | #33 | #407 | — | Uncommitted | |
| 29 | JordanDurham, NC | ★★★ | #30 | #508 | — | Uncommitted | |
| 30 | Wake ForestWake Forest, NC | ★★★ | #26 | #749 | — | Uncommitted | |
| 31 | Providence Day SchoolCharlotte, NC | ★★★ | #39 | #759 | — | Uncommitted | |
| 32 | Cardinal GibbonsRaleigh, NC | ★★★ | #34 | #799 | — | Uncommitted | |
| 33 | ChambersCharlotte, NC | ★★★ | #37 | #943 | — | Uncommitted | |
| 34 | GrimsleyGreensboro, NC | ★★★ | #29 | #968 | — | Uncommitted | |
| 35 | North OconeeCharlotte, NC | ★★★ | #118 | #985 | — | Uncommitted | |
| 36 | SouthernDurham, NC | ★★★ | #31 | #1046 | — | Uncommitted | |
| 37 | William Amos HoughCharlotte, NC | ★★★ | #35 | #1066 | — | Uncommitted | |
| 38 | Southeast RaleighRaleigh, NC | ★★★ | #32 | #1105 | — | Uncommitted | |
| 39 | Providence Day SchoolCharlotte, NC | ★★★ | #36 | #1116 | — | Uncommitted | |
| 40 | Oak GroveWinston Salem, NC | ★★★ | #27 | #1138 | — | Uncommitted | |
| 41 | William Amos HoughCharlotte, NC | ★★★ | #28 | #1142 | — | Uncommitted | |
| 42 | Ambassador ChristianConcord, NC | ★★★ | #34 | — | — | Uncommitted | |
| 43 | Wake ForestWake Forest, NC | ★★★ | #35 | — | — | Uncommitted | |
| 44 | Martin CountyWilliamston, NC | ★★★ | #41 | — | — | Uncommitted | |
| 45 | IrmoFayetteville, NC | ★★★ | #22 | #519 | — | Uncommitted | |
| 46 | Providence Day SchoolCharlotte, NC | ★★★ | #41 | #679 | — | Uncommitted | |
| 47 | CrestShelby, NC | ★★★ | #40 | #1572 | — | Uncommitted | |
| 48 | Southeast AlamanceHaw River, NC | ★★★ | #48 | #1895 | — | Uncommitted | |
| 49 | William Amos HoughCharlotte, NC | ★★★ | #50 | — | — | Uncommitted | |
| 50 | GrimsleyGreensboro, NC | ★★★ | #52 | — | — | Uncommitted |
| # | Player | High School | Rating | State | Natl | Est. NIL | Committed |
|---|---|---|---|---|---|---|---|
| 51 | Jack BrittFayetteville, NC | ★★★ | #59 | #1689 | — | Uncommitted | |
| 52 | Cox MillConcord, NC | 85 | #51 | — | — | Uncommitted | |
| 53 | WeddingtonMatthews, NC | ★★★ | #59 | — | — | Uncommitted | |
| 54 | Lake NormanMooresville, NC | ★★★ | #60 | — | — | Uncommitted | |
| 55 | Lake NormanMooresville, NC | ★★★ | #62 | — | — | Uncommitted | |
| 56 | Providence Day SchoolCharlotte, NC | ★★★ | #43 | #1361 | — | Uncommitted | |
| 57 | DudleyGreensboro, NC | ★★★ | #44 | #1363 | — | Uncommitted | |
| 58 | Metrolina Christian AcademyCharlotte, NC | ★★★ | #42 | #1702 | — | Uncommitted | |
| 59 | Providence Day SchoolCharlotte, NC | ★★★ | #55 | — | — | Uncommitted | |
| 60 | MillbrookRaleigh, NC | ★★★ | #57 | — | — | Uncommitted | |
| 61 | Providence Day SchoolCharlotte, NC | ★★★ | #66 | — | — | Uncommitted | |
| 62 | Apex FriendshipApex, NC | ★★★ | #70 | — | — | Uncommitted | |
| 63 | ReidsvilleDurham, NC | ★★★ | #45 | #1743 | — | Uncommitted | |
| 64 | East ForsythKernersville, NC | ★★★ | #57 | #1899 | — | Uncommitted | |
| 65 | WeddingtonMatthews, NC | ★★★ | #73 | #2042 | — | Uncommitted | |
| 66 | Christ SchoolAsheville, NC | ★★★ | #66 | — | — | Uncommitted | |
| 67 | Ayden-GriftonAyden, NC | ★★★ | #61 | #1993 | — | Uncommitted | |
| 68 | PalisadesCharlotte, NC | ★★★ | #62 | #1995 | — | Uncommitted | |
| 69 | DudleyGreensboro, NC | ★★★ | #42 | #1467 | — | Uncommitted | |
| 70 | Heide TraskRocky Point, NC | ★★★ | #69 | #2200 | — | Uncommitted | |
| 71 | Richmond SeniorRockingham, NC | ★★★ | #73 | #2438 | — | Uncommitted | |
| 72 | Asheville Christian AcademyAsheville, NC | ★★★ | #44 | #1800 | — | Uncommitted | |
| 73 | Willow SpringsFuquay Varina, NC | ★★★ | #46 | #1803 | — | Uncommitted | |
| 74 | Marvin RidgeWaxhaw, NC | ★★★ | #57 | #2698 | — | Uncommitted | |
| 75 | William Amos HoughClinton, NC | — | — | — | — | Uncommitted | |
| 76 | ReaganPfafftown, NC | — | — | — | — | Uncommitted |
Where the depth is
Positions
Frequently Asked Questions
Who is the top 2027 football recruit from North Carolina?+–
Joshua Dobson is the highest-rated tracked Class of 2027 football recruit from North Carolina (William Amos Hough), a cornerback ranked No. 6 nationally.
How many North Carolina recruits in the Class of 2027 are still uncommitted?+–
76 of the 76 rated Class of 2027 recruits from North Carolina have not announced a college commitment; 0 have. Commitment status updates as public announcements are published.
How are Class of 2027 North Carolina recruits ranked?+–
Recruits are ordered by composite recruiting rating, then national rank, then the published state rank. Only players with a rating signal are included.