Top Nebraska Football Recruits
The highest-rated tracked football recruits from Nebraska, ranked by composite rating with stars, national and state rank, high school, and commitment status. The deepest positions in the state are wide receivers, tight ends, safeties.
- Rated recruits
- 39
- Five-stars
- 1
- Four-stars
- 4
- Nationally ranked
- 37
- Committed
- 12
Rankings by Class
Top 50 Nebraska Recruits
| # | Player | High School | Rating | State | Natl | Committed |
|---|---|---|---|---|---|---|
| 1 | Millard SouthOmaha, NE | ★★★★★ | #1 | #24 | Alabama | |
| 2 | Millard NorthOmaha, NE | ★★★★ | #1 | #43 | Uncommitted | |
| 3 | Millard SouthOmaha, NE | ★★★★ | #2 | #71 | Uncommitted | |
| 4 | Omaha NorthOmaha, NE | ★★★★ | #2 | #164 | Iowa | |
| 5 | North StarLincoln, NE | ★★★★ | #3 | #591 | Penn State | |
| 6 | WestsideOmaha, NE | ★★★ | #4 | #759 | Penn State | |
| 7 | WestsideOmaha, NE | ★★★ | #2 | #309 | Uncommitted | |
| 8 | WestsideOmaha, NE | ★★★ | #3 | #385 | Uncommitted | |
| 9 | MalcolmMalcolm, NE | ★★★ | #1 | #578 | Uncommitted | |
| 10 | Norfolk CatholicNorfolk, NE | ★★★ | #5 | #821 | Northwestern | |
| 11 | Ashland-GreenwoodAshland, NE | ★★★ | #4 | #894 | Uncommitted | |
| 12 | Millard SouthOmaha, NE | ★★★ | #6 | #922 | Penn State | |
| 13 | Papillion-La VistaPapillion, NE | ★★★ | #5 | #954 | Uncommitted | |
| 14 | Bellevue WestBellevue, NE | ★★★ | #3 | #416 | Uncommitted | |
| 15 | Skutt CatholicOmaha, NE | ★★★ | #8 | #623 | Uncommitted | |
| 16 | Millard SouthOmaha, NE | ★★★ | #6 | #632 | Uncommitted | |
| 17 | Omaha CentralOmaha, NE | ★★★ | #11 | #963 | Kansas State | |
| 18 | Lawrence-NelsonRed Cloud, NE | ★★★ | #7 | #1017 | Uncommitted | |
| 19 | Millard SouthOmaha, NE | ★★★ | #9 | #1111 | Illinois | |
| 20 | Elkhorn SouthOmaha, NE | ★★★ | #10 | #1126 | Uncommitted | |
| 21 | Millard SouthOmaha, NE | ★★★ | #8 | #1158 | Missouri | |
| 22 | Millard SouthOmaha, NE | ★★★ | #7 | #1647 | Fresno State | |
| 23 | Millard NorthOmaha, NE | ★★★ | #9 | #676 | Uncommitted | |
| 24 | Millard NorthOmaha, NE | ★★★ | #10 | #839 | Uncommitted | |
| 25 | Elkhorn NorthElkhorn, NE | ★★★ | #15 | #1113 | Uncommitted | |
| 26 | WestsideOmaha, NE | ★★★ | #12 | #1330 | Uncommitted | |
| 27 | Millard SouthOmaha, NE | ★★★ | #14 | #1389 | Illinois | |
| 28 | Bellevue WestBellevue, NE | ★★★ | #13 | #2351 | Uncommitted | |
| 29 | SidneySidney, NE | ★★★ | #17 | #1283 | Uncommitted | |
| 30 | Elkhorn NorthElkhorn, NE | ★★★ | #16 | #1571 | Uncommitted | |
| 31 | Elkhorn NorthOmaha, NE | ★★★ | #11 | #1597 | Uncommitted | |
| 32 | St. CeciliaHastings, NE | ★★★ | #12 | #1682 | Uncommitted | |
| 33 | Millard SouthOmaha, NE | ★★★ | #18 | #2237 | Fresno State | |
| 34 | GeringGering, NE | ★★★ | #21 | #2423 | Uncommitted | |
| 35 | Lincoln SoutheastLincoln, NE | ★★★ | #20 | #2693 | Uncommitted | |
| 36 | Elkhorn NorthElkhorn, NE | ★★★ | #19 | #2926 | Uncommitted | |
| 37 | Papillion-La Vista SouthPapillion, NE | ★★★ | #20 | #3034 | Uncommitted | |
| 38 | Millard SouthOmaha, NE | — | — | — | Uncommitted | |
| 39 | Millard NorthBellevue, NE | — | — | — | Uncommitted |
Nebraska Recruits by Estimated NIL Value
| # | Player | School | Est. NIL |
|---|---|---|---|
| 1 | Alabama | $601K | |
| 2 | Millard South | $600K |
Positions
Frequently Asked Questions
Who is the top-ranked football recruit from Nebraska?+–
Jett Thomalla is the highest-rated tracked football recruit from Nebraska (Millard South) in the Class of 2026, ranked No. 24 nationally. Jett is committed to Alabama.
How many rated football recruits are there from Nebraska?+–
39 Nebraska recruits carry a published star or composite rating across the 2026–2028 classes, including 1 five-stars and 4 four-stars. 12 have announced a college commitment.
How are Nebraska recruits ranked here?+–
Recruits are ordered by composite recruiting rating, then national rank, then the published state rank. Only players with a rating signal are included, so the list reflects evaluated prospects rather than every name in the database.
Other States
NIL values shown are estimates based on publicly available information, including social reach and reported partnerships — they are not confirmed compensation. Reported deals are based on public sources; financial terms of most deals are not publicly disclosed. Estimated values originate from On3's published NIL valuation.