Top Minnesota Football Recruits
The highest-rated tracked football recruits from Minnesota, ranked by composite rating with stars, national and state rank, high school, and commitment status. The table shows the top 50 of 53. The deepest positions in the state are defensive linemen, tight ends, running backs.
- Rated recruits
- 53
- Five-stars
- 0
- Four-stars
- 7
- Nationally ranked
- 51
- Committed
- 10
Rankings by Class
Top 50 Minnesota Recruits
| # | Player | High School | Rating | State | Natl | Committed |
|---|---|---|---|---|---|---|
| 1 | Forest Lake SeniorForest Lake, MN | ★★★★ | #1 | #272 | Minnesota | |
| 2 | Eden PrairieEden Prairie, MN | ★★★★ | #1 | #31 | Uncommitted | |
| 3 | ShakopeeShakopee, MN | ★★★★ | #1 | #250 | Uncommitted | |
| 4 | ShakopeeShakopee, MN | ★★★★ | #2 | #295 | Uncommitted | |
| 5 | TritonDodge Center, MN | ★★★★ | #3 | #335 | Virginia Tech | |
| 6 | Cretin-Derham HallSaint Paul, MN | ★★★★ | #3 | #381 | Uncommitted | |
| 7 | ChanhassenChanhassen, MN | ★★★★ | #2 | #590 | Iowa | |
| 8 | WayzataMinneapolis, MN | ★★★ | #5 | #243 | Uncommitted | |
| 9 | Hills-beaver Creek SecondaryBeaver Creek, MN | ★★★ | #1 | #252 | Uncommitted | |
| 10 | Jackson County Central SeniorJackson, MN | ★★★ | #5 | #305 | Minnesota | |
| 11 | Rocori SeniorCold Spring, MN | ★★★ | #4 | #415 | Minnesota | |
| 12 | MoorheadMoorhead, MN | ★★★ | #4 | #669 | Uncommitted | |
| 13 | EdinaMinneapolis, MN | ★★★ | #6 | #1049 | Iowa | |
| 14 | MoorheadMoorhead, MN | ★★★ | #6 | #639 | Uncommitted | |
| 15 | MoorheadMoorhead, MN | ★★★ | #7 | #726 | Uncommitted | |
| 16 | Lakeville SouthLakeville, MN | ★★★ | #8 | #801 | Uncommitted | |
| 17 | ChanhassenChanhassen, MN | ★★★ | #7 | #1127 | West Virginia | |
| 18 | MoorheadMoorhead, MN | ★★★ | #11 | #795 | Uncommitted | |
| 19 | MinnetonkaMinnetonka, MN | ★★★ | #9 | #948 | Iowa State | |
| 20 | MinnetonkaMinnetonka, MN | ★★★ | #9 | #1168 | Uncommitted | |
| 21 | StillwaterStillwater, MN | ★★★ | #8 | #1407 | Iowa State | |
| 22 | Waukee NorthwestMinneapolis, MN | ★★★ | #12 | #1534 | Wake Forest | |
| 23 | Jefferson SeniorMinneapolis, MN | ★★★ | #10 | #1575 | Uncommitted | |
| 24 | EdinaMinneapolis, MN | ★★★ | #12 | #883 | Uncommitted | |
| 25 | Brophy College PreparatoryShakopee, MN | ★★★ | #30 | #1617 | Uncommitted | |
| 26 | WoodburyWoodbury, MN | ★★★ | #14 | #1633 | Uncommitted | |
| 27 | MinnetonkaMinnetonka, MN | ★★★ | #14 | #1649 | Uncommitted | |
| 28 | Hermantown SeniorDuluth, MN | ★★★ | #13 | #1658 | Uncommitted | |
| 29 | ShakopeeShakopee, MN | ★★★ | #17 | #1662 | Uncommitted | |
| 30 | CamdenMinneapolis, MN | ★★★ | #16 | #1434 | Uncommitted | |
| 31 | HastingsHastings, MN | ★★★ | #18 | #1722 | Uncommitted | |
| 32 | RosemountRosemount, MN | ★★★ | #15 | #1724 | Uncommitted | |
| 33 | ZimmermanZimmerman, MN | ★★★ | #20 | #1726 | Uncommitted | |
| 34 | Academy Of Holy AngelsMinneapolis, MN | ★★★ | #12 | #2525 | Uncommitted | |
| 35 | Mounds ViewSaint Paul, MN | ★★★ | #13 | #2526 | Uncommitted | |
| 36 | Mankato East SeniorMankato, MN | ★★★ | #10 | #2713 | Uncommitted | |
| 37 | Mahtomedi SeniorSaint Paul, MN | ★★★ | #17 | #1772 | Uncommitted | |
| 38 | Prior LakePrior Lake, MN | ★★★ | #17 | #2234 | Uncommitted | |
| 39 | StillwaterMinneapolis, MN | ★★★ | #14 | #2548 | Uncommitted | |
| 40 | Prior LakePrior Lake, MN | ★★★ | #16 | #2953 | Uncommitted | |
| 41 | Pillager SecondaryPillager, MN | ★★★ | #12 | #2523 | Uncommitted | |
| 42 | Waseca SeniorWaseca, MN | ★★★ | #15 | #2527 | Uncommitted | |
| 43 | Maple GroveOsseo, MN | ★★★ | #17 | #2632 | Uncommitted | |
| 44 | Orono SeniorLong Lake, MN | ★★★ | #18 | #3003 | Uncommitted | |
| 45 | Vince KratochvilLB · Class of 2029 | Pequot Lakes SeniorPequot Lakes, MN | ★★★ | #1 | #432 | Uncommitted |
| 46 | Wyatt PerryIOL · Class of 2028 | EdinaEdina, MN | ★★★ | #3 | #1070 | Uncommitted |
| 47 | Apple ValleyBurnsville, MN | ★★★ | #19 | #2840 | Uncommitted | |
| 48 | Prior LakePrior Lake, MN | ★★★ | #23 | #2954 | Uncommitted | |
| 49 | Lakeville NorthLakeville, MN | ★★★ | #22 | #3029 | Uncommitted | |
| 50 | Hill Murray SchoolSaint Paul, MN | ★★★ | #24 | #3035 | Uncommitted |
Positions
Frequently Asked Questions
Who is the top-ranked football recruit from Minnesota?+–
Howie Johnson is the highest-rated tracked football recruit from Minnesota (Forest Lake Senior) in the Class of 2026, ranked No. 272 nationally. Howie is committed to Minnesota.
How many rated football recruits are there from Minnesota?+–
53 Minnesota recruits carry a published star or composite rating across the 2026–2029 classes, including 0 five-stars and 7 four-stars. 10 have announced a college commitment.
How are Minnesota recruits ranked here?+–
Recruits are ordered by composite recruiting rating, then national rank, then the published state rank. Only players with a rating signal are included, so the list reflects evaluated prospects rather than every name in the database.