Basketball Power Forward NIL Rankings
Tracked basketball players at Power Forward, sorted by public NIL valuation and ranking signals where available.
View full power forward list ↓Basketball
Power Forward by Estimated NIL Value
| # | Player | School | Est. NIL |
|---|---|---|---|
| 1 | Southeastern Prep | $1.5M | |
| 2 | Duke | $1.31M | |
| 3 | Texas | $1.25M | |
| 4 | Bella Vista College Preparatory School | $1.09M | |
| 5 | Arkansas | $690K | |
| 6 | Woodward Academy | $543K | |
| 7 | Missouri | $534K | |
| 8 | Crossroads School | $519K | |
| 9 | Brentwood School | $496K | |
| 10 | Oklahoma State | $338K | |
| 11 | Iowa United Prep | $313K |
Basketball
Power Forward by Ranking
Filterable
Full Basketball Power Forward List
Sort by
School
| # | Player | School | Rating | Natl Rank |
|---|---|---|---|---|
| 1 | Duke | ★★★★★ | #6 | |
| 2 | Arkansas | ★★★★ | #18 | |
| 3 | Missouri | ★★★★ | #26 | |
| 4 | Michigan | ★★★★ | #30 | |
| 5 | Oklahoma State | ★★★★ | #36 | |
| 6 | Pittsburgh | ★★★★ | #42 | |
| 7 | Wake Forest | ★★★★ | #56 | |
| 8 | Kansas | ★★★★ | #57 | |
| 9 | UCLA | ★★★★ | #61 | |
| 10 | Mississippi State | ★★★★ | #69 | |
| 11 | Iowa | ★★★★ | #71 | |
| 12 | Academy of Central Florida | ★★★★ | #87 | |
| 13 | Clemson | ★★★★ | #90 | |
| 14 | Maryland | ★★★★ | #97 | |
| 15 | Utah Prep | ★★★★ | #105 | |
| 16 | Dayton | ★★★★ | #106 |
Other Basketball Positions
NIL values shown are estimates based on publicly available information, including social reach and reported partnerships — they are not confirmed compensation. Reported deals are based on public sources; financial terms of most deals are not publicly disclosed. Estimated values originate from a third-party published valuation model.