Basketball Point Guard NIL Rankings
Tracked basketball players at Point Guard, sorted by public NIL valuation and ranking signals where available.
View full point guard list ↓Basketball
Point Guard by Estimated NIL Value
| # | Player | School | Est. NIL |
|---|---|---|---|
| 1 | Second Baptist | $1.31M | |
| 2 | Southeastern Prep | $1.19M | |
| 3 | Baylor | $1.05M | |
| 4 | Prolific Prep | $1.04M | |
| 5 | Duke | $831K | |
| 6 | Calvary Christian | $800K | |
| 7 | West Virginia | $625K | |
| 8 | Bremerton | $625K | |
| 9 | Kansas | $584K | |
| 10 | Arkansas | $570K | |
| 11 | Bolingbrook | $394K | |
| 12 | Milwaukee Juneau | $389K | |
| 13 | Mesa | $359K | |
| 14 | Brewster Academy | $313K | |
| 15 | Oak Cliff Faith Family Academy | $299K | |
| 16 | Plainfield | $273K | |
| 17 | Union Catholic Regional S | $272K | |
| 18 | Calvary Baptist Academy | $272K | |
| 19 | Webster Groves | $257K |
Basketball
Point Guard by Ranking
Filterable
Full Basketball Point Guard List
Sort by
School
| # | Player | School | Rating | Natl Rank |
|---|---|---|---|---|
| 1 | Baylor | ★★★★★ | #7 | |
| 2 | Duke | ★★★★★ | #11 | |
| 3 | West Virginia | ★★★★ | #18 | |
| 4 | Kansas | ★★★★ | #25 | |
| 5 | Connecticut | ★★★★ | #45 | |
| 6 | Purdue | ★★★★ | #49 | |
| 7 | Vanderbilt | ★★★★ | #64 | |
| 8 | Saint Mary's College of California | ★★★★ | #72 | |
| 9 | Texas A&M | ★★★★ | #88 | |
| 10 | Notre Dame | ★★★★ | #96 | |
| 11 | Montverde Academy | ★★★★ | #101 | |
| 12 | Xavier | ★★★★ | #107 | |
| 13 | South Carolina | ★★★★ | #111 | |
| 14 | Mayfair | ★★★★ | #113 |
Other Basketball Positions
NIL values shown are estimates based on publicly available information, including social reach and reported partnerships — they are not confirmed compensation. Reported deals are based on public sources; financial terms of most deals are not publicly disclosed. Estimated values originate from a third-party published valuation model.