Basketball Center NIL Rankings
Tracked basketball players at Center, sorted by public NIL valuation and ranking signals where available.
View full center list ↓Basketball
Center by Estimated NIL Value
| # | Player | School | Est. NIL |
|---|---|---|---|
| 1 | Pike | $863K | |
| 2 | Sunnyslope | $694K | |
| 3 | IMG Academy | $684K | |
| 4 | St. Francis | $624K | |
| 5 | USC | $597K | |
| 6 | Oak Cliff Faith Family Academy | $432K | |
| 7 | St. Francis | $413K | |
| 8 | IMG Academy | $412K | |
| 9 | Archbishop Wood | $402K | |
| 10 | Malvern Prep | $343K |
Basketball
Center by Ranking
Filterable
Full Basketball Center List
Sort by
School
| # | Player | School | Rating | Natl Rank |
|---|---|---|---|---|
| 1 | USC | ★★★★ | #13 | |
| 2 | USC | ★★★★ | #19 | |
| 3 | Purdue | ★★★★ | #36 | |
| 4 | Texas A&M | ★★★★ | #41 | |
| 5 | Michigan State | ★★★★ | #41 | |
| 6 | Florida State | ★★★★ | #51 | |
| 7 | VCU | ★★★★ | #60 | |
| 8 | Gonzaga University | ★★★★ | #75 | |
| 9 | Virginia | ★★★★ | #82 | |
| 10 | Georgia Tech | ★★★★ | #87 | |
| 11 | Oregon State | ★★★★ | #90 | |
| 12 | St. John's | ★★★★ | #96 | |
| 13 | Northwestern | ★★★★ | #98 | |
| 14 | Vanderbilt | ★★★★ | #98 | |
| 15 | Florida | ★★★★ | #99 | |
| 16 | Creighton | ★★★ | #137 | |
| 17 | Faribault Senior | ★★★ | #149 | |
| 18 | Timpview | ★★★ | #149 | |
| 19 | Minnesota | ★★★ | #154 |
Other Basketball Positions
NIL values shown are estimates based on publicly available information, including social reach and reported partnerships — they are not confirmed compensation. Reported deals are based on public sources; financial terms of most deals are not publicly disclosed. Estimated values originate from a third-party published valuation model.